Valuation Guide (2Q2024)
Stock Market Valuation Guide to pick stocks through renowned valuation Matrices based on corporate results for quarter ended 30th June 2024
Code | Company | CY23 | CY24 | TTM NP (mn) | No. Of Shares (mn) | EPS (LKR) | NAV per share | ||||
Mar | Jun | Sep | Dec | Mar | Jun | ||||||
AAF.N0000 | ASIA ASSET FINANCE PLC | 66 | 55 | 72 | 97 | 124 | 116 | 408.4 | 124.20 | 3.29 | 28.03 |
AAIC.N0000 | SOFTLOGIC LIFE INSURANCE PLC | 502 | 505 | 700 | 1,131 | 854 | 2,056 | 4,741.2 | 316.41 | 14.98 | 38.45 |
ABAN.N0000 | ABANS ELECTRICALS PLC | 28 | 17 | 103 | 212 | 151 | 108 | 574.2 | 5.11 | 112.35 | 464.65 |
ABL.N0000 | AMANA BANK PLC | 221 | 199 | 472 | 495 | 422 | 341 | 1,730.4 | 551.13 | 3.14 | 4.08 |
ACAP.N0000 | ASIA CAPITAL PLC | 190 | 73 | (144) | (188) | 20 | (115) | (427.5) | 131.33 | (3.26) | (11.94) |
ACL.N0000 | ACL CABLES PLC | 783 | 304 | 1,024 | 934 | 645 | 1,251 | 3,853.6 | 239.57 | 16.09 | 116.44 |
ACME.N0000 | ACME PRINTING & PACKAGING PLC | (49) | (68) | (87) | (80) | 22 | 105 | (39.5) | 95.00 | (0.42) | (0.17) |
AEL.N0000 | ACCESS ENGINEERING PLC | 135 | 360 | 4,933 | 622 | 556 | 1,121 | 7,232.5 | 1,000.00 | 7.23 | 36.64 |
AFS.N0000 | ALPHA FIRE SERVICES PLC | 4 | 7 | 8 | 7 | 5 | 7 | 27.5 | 37.95 | 0.72 | 4.29 |
AFSL.N0000 | ABANS FINANCE PLC | 145 | 52 | (34) | 46 | 36 | 55 | 102.6 | 73.69 | 1.39 | 42.54 |
AGAL.N0000 | AGALAWATTE PLANTATIONS PLC | 417 | 175 | 236 | 111 | 321 | 120 | 788.5 | 156.25 | 5.05 | 28.52 |
AGPL.N0000 | Agarapatana Plantations PLC | 105 | 120 | 38 | 297 | 355 | 809.4 | 500.00 | 1.62 | 9.06 | |
AGST.N0000 | AGSTAR PLC – Voting | 145 | 177 | 81 | 65 | (163) | (109) | (126.4) | 461.29 | (0.26) | 14.87 |
AGST.X0000 | AGSTAR PLC – Non Voting | 145 | 177 | 81 | 65 | (163) | (109) | (126.4) | 26.21 | (0.26) | 14.87 |
AHPL.N0000 | ASIAN HOTELS AND PROPERTIES PLC | 86 | (248) | 49 | 114 | 65 | (203) | 24.6 | 442.78 | 0.06 | 67.18 |
AHUN.N0000 | AITKEN SPENCE HOTEL HOLDINGS PLC | 1,454 | (1,408) | (1,022) | 830 | 2,739 | 738 | 3,286.1 | 336.29 | 9.77 | 61.92 |
AINS.N0000 | ARPICO INSURANCE PLC | 43 | 47 | 43 | 57 | 47 | 48 | 195.5 | 66.23 | 2.95 | 23.98 |
ALHP.N0000 | ANILANA HOTELS AND PROPERTIES PLC | (62) | (60) | (67) | (51) | (106) | (223.7) | 1,281.32 | (0.17) | 1.27 | |
ALLI.N0000 | ALLIANCE FINANCE COMPANY PLC | 253 | 77 | 156 | 284 | 444 | 258 | 1,142.0 | 33.70 | 33.89 | 245.00 |
ALUF.N0000 | UNISYST ENGINEERING PLC | (20) | (62) | (14) | (29) | 115 | (6) | 65.5 | – | (2.51) | |
ALUM.N0000 | ALUMEX PLC | 134 | (287) | 1 | 151 | 322 | (868) | (394.9) | 598.61 | (0.66) | 4.91 |
AMCL.N0000 | AMW CAPITAL LEASING AND FINANCE PLC | (7) | (22) | 16 | 32 | (4,925) | 12 | (4,864.7) | 20.00 | (243.23) | 182.52 |
AMF.N0000 | ASSOCIATED MOTOR FINANCE COMPANY PLC | 58 | 67 | 46 | 54 | 147 | 104 | 350.1 | 113.33 | 3.09 | 29.53 |
AMSL.N0000 | ASIRI SURGICAL HOSPITAL PLC | 34 | 189 | 149 | 116 | 110 | 153 | 529.0 | 528.46 | 1.00 | 13.51 |
APLA.N0000 | ACL PLASTICS PLC | 42 | 63 | 152 | 131 | 87 | 133 | 502.5 | 4.21 | 119.28 | 806.87 |
ASCO.N0000 | LANKA REALTY INVESTMENTS PLC | 135 | (145) | (141) | (153) | 298 | (92) | (87.8) | 211.37 | (0.42) | 37.32 |
ASHO.N0000 | LANKA ASHOK LEYLAND PLC | 54 | 15 | 200 | 407 | 236 | 98 | 941.2 | 3.62 | 259.93 | 1,294.52 |
ASIR.N0000 | ASIRI HOSPITAL HOLDINGS PLC | 397 | 545 | 549 | 908 | 853 | 657 | 2,967.1 | 1,137.53 | 2.61 | 18.67 |
ASIY.N0000 | ASIA SIYAKA COMMODITIES LIMITED | 66 | 61 | 40 | 44 | 65 | 53 | 201.0 | 260.00 | 0.77 | 5.04 |
ASPH.N0000 | INDUSTRIAL ASPHALTS (CEYLON) PLC | (9) | 4 | 10 | (22) | 28 | 1 | 16.2 | 3,749.41 | 0.00 | 0.37 |
ASPM.N0000 | AITKEN SPENCE PLANTATION MANAGEMENTS PLC | 69 | 90 | 321 | 306 | 198 | 825.2 | 18.79 | 43.91 | 268.40 | |
ATL.N0000 | AMANA TAKAFUL PLC | 13 | 83 | (23) | (69) | 229 | 428 | 565.4 | 203.63 | 2.78 | 19.43 |
ATLL.N0000 | AMANA TAKAFUL LIFE PLC | 7 | 13 | 17 | 13 | (1) | 1 | 29.0 | 50.00 | 0.58 | 12.38 |
AUTO.N0000 | THE AUTODROME PLC | 21 | 10 | 7 | 6 | (4) | 7 | 16.1 | 12.00 | 1.34 | 160.74 |
BALA.N0000 | BALANGODA PLANTATIONS PLC | 154 | 15 | 42 | 15 | 168 | 289 | 514.4 | 47.27 | 10.88 | 76.05 |
BBH.N0000 | BROWNS BEACH HOTELS PLC | (530) | (247) | (91) | (95) | (34) | (120) | (339.9) | 129.60 | (2.62) | (6.00) |
BERU.N0000 | BERUWALA RESORTS PLC | 36 | (39) | (44) | 33 | 131 | (1) | 119.9 | 700.54 | 0.17 | 0.20 |
BFL.N0000 | BAIRAHA FARMS PLC | (324) | 232 | 264 | (112) | 52 | 147 | 351.0 | 17.60 | 19.94 | 335.89 |
BFN.N0000 | ORIENT FINANCE PLC | (17) | (67) | (26) | 190 | 250 | 89 | 503.7 | 211.10 | 2.39 | 17.49 |
BIL.N0000 | BROWNS INVESTMENTS PLC | (6,340) | (7,211) | 7,114 | 22,080 | (5,788) | (4,839) | 18,567.8 | 14,369.72 | 1.29 | 8.81 |
BLI.N0000 | BIMPUTH FINANCE PLC | (218) | (375) | (193) | (87) | (28) | (307.4) | 107.73 | (2.85) | (19.75) | |
BLUE.N0000 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | (21) | (14) | (34) | (24) | (15) | (11) | (84.8) | 699.52 | (0.09) | 0.16 |
BLUE.X0000 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | (21) | (14) | (34) | (24) | (15) | (11) | (84.8) | 225.98 | (0.09) | 0.16 |
BOGA.N0000 | BOGALA GRAPHITE LANKA PLC | (6) | (4) | 78 | 88 | 7 | 67 | 239.6 | 94.63 | 2.53 | 18.66 |
BOPL.N0000 | BOGAWANTALAWA TEA ESTATES PLC | 389 | 108 | (4) | 84 | 342 | 452 | 874.6 | 83.75 | 10.44 | 43.02 |
BPPL.N0000 | B P P L HOLDINGS PLC | 31 | 61 | 99 | 88 | (262) | (18) | (92.2) | 306.84 | (0.30) | 13.09 |
BREW.N0000 | CEYLON BEVERAGE HOLDINGS PLC | 660 | 736 | 1,230 | 1,003 | 994 | 455 | 3,681.5 | 20.99 | 175.41 | 726.01 |
BRR.N0000 | BANSEI ROYAL RESORTS HIKKADUWA PLC | 21 | 2 | (2) | 9 | 10 | 7 | 24.4 | 53.73 | 0.45 | 5.61 |
BRWN.N0000 | BROWN & COMPANY PLC | (604) | (6,132) | 2,624 | 9,363 | (6,633) | (4,116) | 1,237.8 | 212.63 | 5.82 | 315.87 |
BUKI.N0000 | BUKIT DARAH PLC | 1,160 | 1,787 | 3,137 | 1,550 | 1,908 | 2,476 | 9,070.1 | 102.00 | 88.92 | 541.09 |
CABO.N0000 | CARGO BOAT DEVELOPMENT COMPANY PLC | 31 | 78 | 44 | 32 | 40 | 110 | 226.6 | 18.03 | 12.56 | 176.91 |
CALF.N0000 | DIALOG FINANCE PLC | 29 | 8 | 5 | (2) | (33) | (34) | (64.0) | 117.40 | (0.55) | 21.95 |
CALT.N0000 | CAPITAL ALLIANCE PLC | 1,255 | 2,944 | 9,939 | 57 | 941 | 1,095 | 12,031.3 | 329.42 | 36.52 | 38.10 |
CARE.N0000 | PRINTCARE PLC | (24) | (40) | 148 | 181 | (5) | 101 | 425.1 | 85.97 | 4.95 | 88.22 |
CARG.N0000 | CARGILLS (CEYLON) PLC | 1,807 | 1,323 | 1,608 | 1,443 | 1,823 | 1,559 | 6,432.6 | 257.68 | 24.96 | 121.67 |
CARS.N0000 | CARSON CUMBERBATCH PLC | 738 | 2,100 | 4,259 | 1,741 | 2,641 | 3 | 8,644.4 | 196.39 | 44.02 | 364.35 |
CBNK.N0000 | CARGILLS BANK PLC | – | – | 178 | 8 | 47 | (106) | 127.1 | 945.64 | 0.13 | 12.76 |
CCS.N0000 | CEYLON COLD STORES PLC | 1,472 | 322 | 787 | 701 | 1,617 | 1,175 | 4,279.5 | 950.40 | 4.50 | 22.02 |
CDB.N0000 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC – Voting | 337 | 230 | 420 | 566 | 1,300 | 751 | 3,036.5 | 60.51 | 42.86 | 297.35 |
CDB.X0000 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC – Non Voting | 337 | 230 | 420 | 566 | 1,300 | 751 | 3,036.5 | 10.34 | 42.86 | 297.35 |
CERA.N0000 | LANKA CERAMIC PLC | (14) | 1 | 15 | 9 | 64 | 25 | 113.3 | 6.00 | 18.89 | 177.07 |
CFI.N0000 | COLOMBO FORT INVESTMENTS PLC | (21) | (24) | 71 | (47) | 50 | 47 | 121.9 | 8.79 | 13.88 | 241.89 |
CFIN.N0000 | CENTRAL FINANCE COMPANY PLC | 1,981 | 1,941 | 2,047 | 1,919 | 1,935 | 2,219 | 8,120.3 | 227.35 | 35.72 | 306.88 |
CFLB.N0000 | THE COLOMBO FORT LAND AND BUILDING PLC | 477 | 111 | (204) | (229) | 187 | (12) | (257.6) | 240.00 | (1.07) | 20.30 |
CFVF.N0000 | FIRST CAPITAL HOLDINGS PLC | 876 | 2,518 | 6,095 | (327) | 686 | 532 | 6,985.1 | 405.00 | 17.25 | 18.91 |
CHL.N0000 | CEYLON HOSPITALS PLC – Voting | 45 | 19 | 99 | 101 | 206 | 21 | 426.5 | 31.00 | 10.37 | 209.16 |
CHL.X0000 | CEYLON HOSPITALS PLC – Non Voting | 45 | 19 | 99 | 101 | 206 | 21 | 426.5 | 10.13 | 10.37 | 209.16 |
CHMX.N0000 | CHEMANEX PLC | 10 | 12 | 2 | 43 | 53 | 44 | 142.9 | 15.71 | 9.10 | 245.28 |
CHOT.N0000 | CEYLON HOTELS CORPORATION PLC | (187) | (174) | 81 | (48) | 39 | (50) | 22.0 | 180.03 | 0.12 | 53.34 |
CHOU.N0000 | CITY HOUSING & REAL ESTATE CO. PLC | – | – | – | – | – | 13.38 | ||||
CIC.N0000 | C I C HOLDINGS PLC – Voting | 1,248 | 519 | 891 | 7,237 | 1,096 | 1,496 | 9,743.3 | 291.60 | 25.70 | 95.53 |
CIC.X0000 | C I C HOLDINGS PLC – Non Voting | 1,248 | 519 | 891 | 7,237 | 1,096 | 1,496 | 9,743.3 | 87.48 | 25.70 | 95.53 |
CIND.N0000 | CENTRAL INDUSTRIES PLC | 130 | 126 | 154 | 225 | 145 | 111 | 649.9 | 24.20 | 26.86 | 169.12 |
CINS.N0000 | CEYLINCO INSURANCE PLC – Voting | 1,923 | 1,790 | 1,872 | 5,188 | 2,643 | 1,909 | 11,492.9 | 20.00 | 435.10 | 3,464.34 |
CINS.X0000 | CEYLINCO INSURANCE PLC- Non Voting | 1,923 | 1,790 | 1,872 | 5,188 | 2,643 | 1,909 | 11,492.9 | 6.41 | 435.10 | 3,464.34 |
CINV.N0000 | CEYLON INVESTMENT PLC | 594 | 217 | 1,230 | (242) | 401 | 368 | 1,606.2 | 99.36 | 16.17 | 121.72 |
CIT.N0000 | COLOMBO INVESTMENT TRUST PLC | (0) | (0) | 46 | (41) | 39 | 29 | 44.0 | 7.10 | 6.21 | 266.55 |
CITH.N0000 | HIKKADUWA BEACH RESORT PLC | (364) | (218) | (220) | (130) | 88 | (108) | (479.3) | 542.66 | (0.88) | 8.88 |
CITW.N0000 | WASKADUWA BEACH RESORT PLC | (155) | (136) | (154) | (107) | (9) | (111) | (406.4) | 936.68 | (0.43) | 2.71 |
CLND.N0000 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | (50) | (55) | (18) | 443 | (13) | (39) | 357.6 | 199.88 | 1.79 | 41.40 |
COCO.N0000 | RENUKA FOODS PLC – Voting | (238) | (149) | (28) | (226) | (288) | (77) | (691.6) | 180.01 | (3.69) | 24.33 |
COCO.X0000 | RENUKA FOODS PLC – Non voting | (238) | (149) | (28) | (226) | (288) | (77) | (691.6) | 7.31 | (3.69) | 24.33 |
COCR.N0000 | COMMERCIAL CREDIT AND FINANCE PLC | 1,072 | 409 | 732 | 1,038 | 2,177 | 686 | 4,355.9 | 318.07 | 13.69 | 78.71 |
COLO.N0000 | C M HOLDINGS PLC | 68 | 20 | 196 | (77) | 105 | 132 | 355.9 | 15.20 | 23.41 | 248.00 |
COMB.N0000 | COMMERCIAL BANK OF CEYLON PLC – Voting | 4,216 | 3,750 | 6,233 | 6,915 | 10,627 | 7,929 | 31,703.5 | 1,514.71 | 19.69 | 167.66 |
COMB.X0000 | COMMERCIAL BANK OF CEYLON PLC – Non voting | 4,216 | 3,750 | 6,233 | 6,915 | 10,627 | 7,929 | 31,703.5 | 95.09 | 19.69 | 167.66 |
COMD.N0000 | COMMERCIAL DEVELOPMENT COMPANY PLC | 50 | 68 | 80 | 96 | 61 | 50 | 286.9 | 12.00 | 23.91 | 307.06 |
CONN.N0000 | HAYLEYS LEISURE PLC | (165) | (130) | 2 | (124) | 140 | (155) | (137.3) | 107.99 | (1.27) | 11.12 |
COOP.N0000 | Co-operative Insurance Company PLC | 92 | (195) | 1 | (155) | 195 | 150 | 190.6 | 1,652.18 | 0.12 | 3.43 |
CPRT.N0000 | CEYLON PRINTERS PLC | (2) | (3) | (5) | 5 | (2) | (4) | (7.6) | 0.60 | (12.68) | (53.87) |
CRL.N0000 | SOFTLOGIC FINANCE PLC | (731) | (533) | (385) | (639) | (200) | (150) | (1,374.9) | 962.57 | (1.43) | 2.74 |
CSD.N0000 | SEYLAN DEVELOPMENTS PLC | 68 | 62 | 66 | 158 | 57 | 62 | 342.8 | 139.69 | 2.45 | 37.82 |
CSF.N0000 | NATION LANKA FINANCE PLC | (78) | 3 | (628) | (421) | (594) | (307) | (1,950.4) | 6,996.77 | (0.28) | 0.11 |
CTBL.N0000 | CEYLON TEA BROKERS PLC | 22 | 26 | 33 | 18 | 17 | 1 | 69.8 | 182.40 | 0.38 | 3.17 |
CTC.N0000 | CEYLON TOBACCO COMPANY PLC | 5,999 | 6,246 | 6,872 | 8,539 | 7 | 7,217 | 22,634.8 | 187.32 | 120.83 | 55.02 |
CTEA.N0000 | DILMAH CEYLON TEA COMPANY PLC | 4,922 | 46 | 909 | 484 | (695) | 633 | 1,330.8 | 20.74 | 64.18 | 1,107.80 |
CTHR.N0000 | C T HOLDINGS PLC | 1,302 | 759 | 1,234 | 777 | 1,584 | 1,069 | 4,663.6 | 201.41 | 23.16 | 147.81 |
CTLD.N0000 | C T LAND DEVELOPMENT PLC | 26 | 9 | 11 | (27) | 735 | 28 | 748.1 | 81.25 | 9.21 | 57.59 |
CWL.N0000 | CHRISSWORLD PLC | 7 | (2) | 16 | 10 | 3 | 0 | 29.7 | 30.00 | 0.99 | 4.38 |
CWM.N0000 | C. W. MACKIE PLC | 102 | 108 | 30 | 95 | 182 | 89 | 396.8 | 35.99 | 11.02 | 100.62 |
DFCC.N0000 | DFCC BANK PLC | 2,014 | 1,824 | 3,096 | 1,552 | 3,791 | 5,639 | 14,077.4 | 432.66 | 32.54 | 175.87 |
DIAL.N0000 | DIALOG AXIATA PLC | 8,692 | 3,103 | 3,063 | 5,267 | 2,769 | (1,547) | 9,551.4 | 9,200.33 | 1.04 | 7.28 |
DIMO.N0000 | DIESEL & MOTOR ENGINEERING PLC | 195 | (72) | (182) | 556 | (260) | (456) | (341.0) | 9.23 | (36.94) | 1,725.41 |
DIPD.N0000 | DIPPED PRODUCTS PLC | 804 | 574 | 873 | 708 | 2,275 | 663 | 4,430.7 | 598.62 | 7.40 | 49.20 |
DIST.N0000 | DISTILLERIES COMPANY OF SRI LANKA PLC | 4,526 | 4,243 | 2,865 | 3,481 | 3,679 | 3,742 | 13,768.2 | 4,600.00 | 2.99 | 3.22 |
DOCK.N0000 | COLOMBO DOCKYARD PLC | (324) | (2,748) | (6,719) | (1,155) | (357) | 82 | (8,148.1) | 71.86 | (113.39) | 106.46 |
DPL.N0000 | DANKOTUWA PORCELAIN PLC | (79) | 5 | 123 | 228 | 12 | 232 | 596.0 | 162.55 | 3.67 | 21.20 |
EAST.N0000 | EAST WEST PROPERTIES PLC | (26) | 2 | 45 | 17 | 15 | 10 | 87.5 | 138.24 | 0.63 | 19.36 |
EBCR.N0000 | E B CREASY & COMPANY PLC | 158 | 248 | (31) | 392 | (344) | 98 | 114.4 | 253.55 | 0.45 | 25.53 |
ECL.N0000 | E – CHANNELLING PLC | 9 | 10 | 11 | 12 | 11 | 5 | 39.3 | 122.13 | 0.32 | 3.76 |
EDEN.N0000 | EDEN HOTEL LANKA PLC | (222) | (1,344) | (1,178) | (582) | (1,195) | (1,012) | (3,966.6) | 1,584.00 | (2.50) | 10.05 |
ELPL.N0000 | ELPITIYA PLANTATIONS PLC | 93 | 322 | 474 | 475 | 296 | 339 | 1,584.7 | 72.87 | 21.75 | 116.83 |
EMER.N0000 | EASTERN MERCHANTS PLC | (63) | (31) | 38 | 0 | (1) | (72) | (34.7) | 117.45 | (0.30) | 13.24 |
EML.N0000 | E M L CONSULTANTS PLC | (15) | (2) | 4 | 1 | (6) | 3 | 2.4 | 90.90 | 0.03 | 2.39 |
ETWO.N0000 | EQUITY TWO PLC | 124 | 24 | 22 | 26 | 167 | 29 | 243.3 | 31.00 | 7.85 | 56.35 |
EXT.N0000 | EXTERMINATORS PLC | (19) | 5 | 1 | 2 | 2 | 4 | 9.1 | 52.85 | 0.17 | 2.96 |
FCT.N0000 | First Capital Treasuries PLC | 977 | 2,732 | 6,478 | 851 | 1,082 | 464 | 8,875.3 | 615.60 | 14.42 | 13.23 |
GEST.N0000 | GESTETNER OF CEYLON PLC | 13 | 25 | 32 | 20 | 16 | 5 | 72.8 | 2.66 | 27.38 | 175.29 |
GHLL.N0000 | GALADARI HOTELS (LANKA) PLC | 37 | (33) | 61 | 88 | (13) | (48) | 87.4 | 500.83 | 0.17 | 17.17 |
GLAS.N0000 | PGP GLASS CEYLON PLC | 906 | 421 | 759 | 853 | 906 | 688 | 3,206.1 | 950.09 | 3.37 | 12.37 |
GRAN.N0000 | CEYLON GRAIN ELEVATORS PLC | 374 | 856 | 938 | 809 | 589 | 562 | 2,898.3 | 60.00 | 48.30 | 191.86 |
GREG.N0000 | AMBEON HOLDINGS PLC | 173 | 94 | 1,542 | 326 | 442 | 165 | 2,474.9 | 356.87 | 6.93 | 30.90 |
GUAR.N0000 | CEYLON GUARDIAN INVESTMENT TRUST PLC | 3,193 | 429 | 2,093 | (369) | 695 | 601 | 3,019.3 | 82.06 | 36.79 | 243.92 |
HAPU.N0000 | HAPUGASTENNE PLANTATIONS PLC | (382) | (119) | 58 | (42) | 188 | 85 | 289.1 | 46.32 | 6.24 | 75.99 |
HARI.N0000 | HARISCHANDRA MILLS PLC | 56 | 69 | 74 | 87 | 26 | 30 | 216.5 | 1.92 | 112.78 | 881.54 |
HASU.N0000 | HNB ASSURANCE PLC | 202 | 212 | 169 | 1,181 | 235 | 239 | 1,824.2 | 150.00 | 12.16 | 69.68 |
HAYC.N0000 | HAYCARB PLC | 821 | 631 | 959 | 1,280 | 874 | 742 | 3,855.2 | 297.12 | 12.98 | 80.17 |
HAYL.N0000 | HAYLEYS PLC | 1,798 | 29 | 40 | 2,111 | 4,708 | 1,401 | 8,260.7 | 750.00 | 11.01 | 108.82 |
HBS.N0000 | hSenid Business Solutions PLC | (105) | (109) | (15) | (45) | (156) | (60) | (275.5) | 285.25 | (0.97) | 5.51 |
HDFC.N0000 | HOUSING DEVELOPMENT FINANCE CORPORATION | (76) | (45) | 1,403 | 208 | 58 | 129 | 1,799.0 | 64.71 | 27.80 | 128.29 |
HELA.N0000 | HELA APPAREL HOLDINGS PLC | (357) | (1,957) | (2,648) | (1,840) | 4,632 | (2,449) | (2,305.7) | 1,317.38 | (1.75) | 5.91 |
HEXP.N0000 | HAYLEYS FIBRE PLC | 135 | (2) | (16) | (2) | (23) | 11 | (30.5) | 24.00 | (1.27) | 58.67 |
HHL.N0000 | HEMAS HOLDINGS PLC | 1,058 | 1,094 | 1,220 | 2,220 | 1,575 | 946 | 5,960.4 | 597.18 | 9.98 | 71.29 |
HNB.N0000 | HATTON NATIONAL BANK PLC – Voting | 7,088 | 2,369 | 8,874 | 4,440 | 7,209 | 8,570 | 29,092.3 | 455.97 | 50.88 | 397.92 |
HNB.X0000 | HATTON NATIONAL BANK PLC – Non voting | 7,088 | 2,369 | 8,874 | 4,440 | 7,209 | 8,570 | 29,092.3 | 115.85 | 50.88 | 397.92 |
HNBF.N0000 | HNB FINANCE PLC – Voting | 90 | 122 | 138 | 143 | 218 | 100 | 599.1 | 1,421.38 | 0.35 | 3.34 |
HNBF.X0000 | HNB FINANCE PLC – Non voting | 90 | 122 | 138 | 143 | 218 | 100 | 599.1 | 298.20 | 0.35 | 3.34 |
HOPL.N0000 | HORANA PLANTATIONS PLC | 61 | 55 | 19 | 12 | 19 | 36 | 86.1 | 25.00 | 3.44 | 36.67 |
HPFL.N0000 | LOTUS HYDRO POWER PLC | 17 | 3 | 9 | 48 | 7 | 52 | 115.0 | 109.09 | 1.05 | 6.96 |
HPL.N0000 | HATTON PLANTATIONS PLC | 628 | 7 | 165 | 153 | 672 | 282 | 1,271.9 | 236.67 | 5.37 | 20.87 |
HPWR.N0000 | RESUS ENERGY PLC | 17 | (21) | 17 | 152 | 228 | 144 | 541.1 | 86.18 | 6.28 | 28.88 |
HSIG.N0000 | HOTEL SIGIRIYA PLC | 43 | 3 | 37 | 25 | 36 | 31 | 128.8 | 17.58 | 7.33 | 54.53 |
HUNA.N0000 | HUNAS HOLDINGS PLC | (87) | (108) | (103) | (180) | (216) | (170) | (669.0) | 849.03 | (0.79) | 2.68 |
HUNT.N0000 | HUNTER & COMPANY PLC | 53 | (65) | 69 | 102 | (115) | (30) | 25.4 | 5.15 | 4.93 | 2,155.34 |
HVA.N0000 | HVA FOODS PLC | 62 | (103) | 0 | (40) | (184) | (53) | (276.2) | 244.53 | (1.13) | (3.06) |
IDL.N0000 | SERENDIB ENGINEERING GROUP PLC | (9) | (11) | (13) | (9) | (31) | (12) | (65.3) | 32.38 | (2.02) | (10.05) |
JAT.N0000 | JAT HOLDINGS PLC | 315 | 70 | 236 | 270 | 445 | 125 | 1,075.9 | 510.41 | 2.11 | 18.09 |
JETS.N0000 | JETWING SYMPHONY PLC | 413 | (143) | (82) | (34) | 359 | (113) | 130.1 | 602.19 | 0.22 | 5.53 |
JINS.N0000 | JANASHAKTHI INSURANCE PLC | 443 | 540 | 1,045 | 282 | 486 | 778 | 2,590.5 | 226.53 | 11.44 | 59.59 |
JKH.N0000 | JOHN KEELLS HOLDINGS PLC | 3,308 | 1,467 | (574) | 2,990 | 7,366 | (868) | 8,913.4 | 1,502.64 | 5.93 | 238.05 |
JKL.N0000 | JOHN KEELLS PLC | 122 | 59 | 39 | 9 | 44 | 25 | 116.7 | 60.80 | 1.92 | 68.39 |
KAHA.N0000 | KAHAWATTE PLANTATIONS PLC | (131) | (146) | (163) | (140) | 181 | 44 | (77.9) | 99.41 | (0.78) | 10.94 |
KCAB.N0000 | KELANI CABLES PLC | 720 | 293 | 615 | 473 | 273 | 584 | 1,945.4 | 21.80 | 89.24 | 539.29 |
KDL.N0000 | KELSEY DEVELOPMENTS PLC | (50) | (15) | 5 | 203 | 66 | 8 | 282.6 | 17.43 | 16.21 | 3.49 |
KFP.N0000 | KEELLS FOOD PRODUCTS PLC | (86) | (90) | (67) | (25) | (36) | 2 | (126.1) | 25.50 | (4.94) | 73.09 |
KGAL.N0000 | KEGALLE PLANTATIONS PLC | (331) | (54) | 105 | 50 | (375) | 83 | (136.2) | 25.00 | (5.45) | 198.32 |
KHC.N0000 | THE KANDY HOTELS COMPANY (1938) PLC | (30) | (68) | (73) | (83) | 16 | 71 | (68.2) | 754.31 | (0.09) | 12.07 |
KHL.N0000 | JOHN KEELLS HOTELS PLC | 705 | (953) | (917) | 9 | 1,425 | (1,256) | (739.1) | 1,456.15 | (0.51) | 20.77 |
KOTA.N0000 | KOTAGALA PLANTATIONS PLC | 248 | 76 | 28 | (16) | (230) | 73 | (145.4) | 338.51 | (0.43) | 4.90 |
KPHL.N0000 | KAPRUKA HOLDINGS PLC | 15 | (27) | (11) | 2 | (66) | (20) | (94.9) | 164.13 | (0.58) | 5.60 |
KVAL.N0000 | KELANI VALLEY PLANTATIONS PLC | 363 | 176 | 306 | 159 | 1,173 | 142 | 1,780.3 | 68.00 | 26.18 | 117.76 |
KZOO.N0000 | SHAW WALLACE INVESTMENTS PLC | 48 | 69 | 169 | (9) | 45 | 105 | 309.7 | 307.08 | 1.01 | 12.31 |
LALU.N0000 | LANKA ALUMINIUM INDUSTRIES PLC | 3 | 35 | 62 | 73 | 45 | 50 | 228.7 | 68.51 | 3.34 | 36.85 |
LAMB.N0000 | KOTMALE HOLDINGS PLC | 163 | 184 | 175 | 146 | 139 | 172 | 632.2 | 31.40 | 20.13 | 100.83 |
LCBF.N0000 | LANKA CREDIT AND BUSINESS FINANCE PLC | 62 | 27 | 19 | 47 | 24 | 25 | 115.3 | 790.17 | 0.15 | 3.73 |
LCEY.N0000 | LANKEM CEYLON PLC | 153 | (132) | (84) | 151 | 262 | (215) | 112.8 | 51.47 | 2.19 | 61.35 |
LDEV.N0000 | LANKEM DEVELOPMENTS PLC | 362 | 42 | 46 | (7) | 127 | 182 | 347.2 | 120.00 | 2.89 | 15.04 |
LFIN.N0000 | LB FINANCE PLC | 2,717 | 2,105 | 2,309 | 2,467 | 2,833 | 2,189 | 9,797.6 | 554.06 | 17.68 | 79.20 |
LGIL.N0000 | LOLC GENERAL INSURANCE PLC | 68 | 97 | 417 | 194 | 236 | 306 | 1,152.1 | 1,200.00 | 0.96 | 6.02 |
LGL.N0000 | LAUGFS GAS PLC – Voting | 155 | (718) | 984 | (286) | (956) | (318) | (575.4) | 335.00 | (1.49) | 6.71 |
LGL.X0000 | LAUGFS GAS PLC -Non voting | 155 | (718) | 984 | (286) | (956) | (318) | (575.4) | 52.00 | (1.49) | 6.71 |
LHCL.N0000 | THE LANKA HOSPITALS CORPORATION PLC | (61) | 172 | 616 | 617 | 72 | 533 | 1,838.2 | 223.73 | 8.22 | 59.02 |
LHL.N0000 | THE LIGHTHOUSE HOTEL PLC | (4) | (25) | 32 | 53 | 116 | 18 | 218.3 | 46.00 | 4.75 | 61.09 |
