Code | Company | CY2023 | TTM NP (mn) | EPS (LKR) | NAV per share | |||
Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |||||
AAF.N0000 | ASIA ASSET FINANCE PLC | 66 | 55 | 72 | 97 | 290.1 | 2.34 | 26.02 |
AAIC.N0000 | SOFTLOGIC LIFE INSURANCE PLC | 502 | 505 | 700 | 1,131 | 2,838.4 | 7.57 | 35.56 |
ABAN.N0000 | ABANS ELECTRICALS PLC | 28 | 17 | 103 | 212 | 360.3 | 70.50 | 423.45 |
ABL.N0000 | AMANA BANK PLC | 221 | 199 | 472 | 495 | 1,386.8 | 0.25 | 3.94 |
ACAP.N0000 | ASIA CAPITAL PLC | 190 | 73 | (144) | (188) | (69.4) | (0.53) | (8.71) |
ACL.N0000 | ACL CABLES PLC | 783 | 304 | 1,024 | 934 | 3,043.7 | 12.70 | 106.22 |
ACME.N0000 | ACME PRINTING & PACKAGING PLC | (49) | (68) | (87) | (80) | (284.3) | (2.99) | 1.73 |
AEL.N0000 | ACCESS ENGINEERING PLC | 135 | 360 | 4,933 | 622 | 6,051.2 | 6.05 | 35.46 |
AFS.N0000 | ALPHA FIRE SERVICES PLC | 4 | 7 | 8 | 7 | 25.9 | 0.68 | 19.37 |
AFSL.N0000 | ABANS FINANCE PLC | 145 | 52 | (34) | 46 | 209.1 | 2.84 | 41.17 |
AGAL.N0000 | AGALAWATTE PLANTATIONS PLC | 417 | 175 | 236 | 111 | 939.3 | 6.01 | 28.67 |
AGPL.N0000 | AGARAPATANA PLANTATIONS PLC ^ | 105 | 120 | 38 | 262.4 | 0.52 | 8.58 | |
AGST.N0000 | AGSTAR PLC – Voting | 145 | 177 | 81 | 65 | 467.3 | 0.96 | 15.40 |
AGST.X0000 | AGSTAR PLC – Non Voting | 145 | 177 | 81 | 65 | 467.3 | 0.96 | 15.40 |
AHPL.N0000 | ASIAN HOTELS AND PROPERTIES PLC | 86 | (248) | 49 | 114 | 0.2 | 0.00 | 65.02 |
AHUN.N0000 | AITKEN SPENCE HOTEL HOLDINGS PLC | 1,454 | (1,408) | (1,022) | 830 | (145.6) | (0.43) | 57.10 |
AINS.N0000 | ARPICO INSURANCE PLC | 43 | 47 | 43 | 56 | (625.6)* | (9.45)* | 22.21* |
ALHP.N0000 | ANILANA HOTELS AND PROPERTIES PLC | (62) | (60) | (67) | (51) | (239.6) | (0.19) | 1.36 |
ALLI.N0000 | ALLIANCE FINANCE COMPANY PLC | 253 | 77 | 156 | 284 | 769.0 | 22.82 | 217.00 |
ALUF.N0000 | UNISYST ENGINEERING PLC | (20) | (62) | (14) | (29) | (126.4) | (2.86) | (5.12) |
ALUM.N0000 | ALUMEX PLC | 134 | (287) | 1 | 151 | (1.3) | (0.00) | 5.80 |
AMCL.N0000 | AMW CAPITAL LEASING AND FINANCE PLC | (7) | (22) | 16 | 32 | 18.7 | 0.94 | 179.06 |
AMF.N0000 | ASSOCIATED MOTOR FINANCE COMPANY PLC | 58 | 67 | 46 | 54 | 225.3 | 1.99 | 27.35 |
AMSL.N0000 | ASIRI SURGICAL HOSPITAL PLC | 34 | 189 | 149 | 116 | 489.1 | 0.93 | 12.98 |
APLA.N0000 | ACL PLASTICS PLC | 42 | 63 | 152 | 131 | 386.9 | 91.84 | 736.18 |
ASCO.N0000 | LANKA REALTY INVESTMENTS PLC | 135 | (145) | (141) | (153) | (304.0) | (1.44) | 36.96 |
ASHO.N0000 | LANKA ASHOK LEYLAND PLC | 54 | 15 | 200 | 407 | 675.9 | 186.68 | 1,220.03 |
ASIR.N0000 | ASIRI HOSPITAL HOLDINGS PLC | 397 | 545 | 549 | 908 | 2,399.6 | 2.11 | 17.41 |
ASIY.N0000 | ASIA SIYAKA COMMODITIES LIMITED | 66 | 61 | 40 | 44 | 210.1 | 0.81 | 4.86 |
ASPH.N0000 | INDUSTRIAL ASPHALTS (CEYLON) PLC | (9) | 4 | 10 | (22) | (18.0) | (0.00) | 0.36 |
ASPM.N0000 | AITKEN SPENCE PLANTATION MANAGEMENTS PLC | 69 | 90 | 321 | 306 | 785.3 | 41.79 | 298.91 |
ATL.N0000 | AMANA TAKAFUL PLC | 13 | 83 | (23) | (69) | 5.4 | 0.03 | 16.76 |
ATLL.N0000 | AMANA TAKAFUL LIFE PLC | 7 | 13 | 17 | 13 | 49.9 | 1.00 | 12.20 |
AUTO.N0000 | THE AUTODROME PLC | 21 | 10 | 7 | 6 | 43.3 | 3.60 | 159.02 |
BALA.N0000 | BALANGODA PLANTATIONS PLC | 154 | 15 | 42 | 15 | 226.1 | 4.78 | 68.78 |
BBH.N0000 | BROWNS BEACH HOTELS PLC | (530) | (247) | (91) | (95) | (963.1) | (7.43) | (4.80) |
BERU.N0000 | BERUWALA RESORTS PLC | 36 | (39) | (44) | 33 | (12.9) | (0.02) | (0.25) |
BFL.N0000 | BAIRAHA FARMS PLC | (324) | 232 | 264 | (112) | 60.5 | 3.44 | 310.43 |
BFN.N0000 | ORIENT FINANCE PLC | (17) | (67) | (26) | 190 | 80.2 | 0.38 | 16.30 |
BIL.N0000 | BROWNS INVESTMENTS PLC | (6,340) | (7,211) | 7,114 | 22,080 | 15,643.1 | 1.09 | 9.65 |
BLI.N0000 | BIMPUTH FINANCE PLC | (218) | (375) | (193) | (86) | (872.4) | (8.09) | (19.36) |
BLUE.N0000 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | (21) | (14) | (34) | (24) | (94.2) | (0.10) | 0.19 |
BLUE.X0000 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | (21) | (14) | (34) | (24) | (94.2) | (0.10) | 0.19 |
BOGA.N0000 | BOGALA GRAPHITE LANKA PLC | (6) | (4) | 78 | 88 | 155.3 | 1.64 | 17.80 |
BOPL.N0000 | BOGAWANTALAWA TEA ESTATES PLC | 389 | 108 | (4) | 84 | 577.2 | 6.89 | 35.17 |
BPPL.N0000 | B P P L HOLDINGS PLC | 31 | 61 | 99 | 88 | 279.4 | 0.91 | 12.59 |
BREW.N0000 | CEYLON BEVERAGE HOLDINGS PLC | 660 | 736 | 1,230 | 1,003 | 3,629.0 | 172.91 | 109.76 |
BRR.N0000 | BANSEI ROYAL RESORTS HIKKADUWA PLC | 21 | 2 | (2) | 9 | 30.7 | 0.57 | 5.25 |
BRWN.N0000 | BROWN & COMPANY PLC | (604) | (6,132) | 2,624 | 9,363 | 5,250.5 | 24.69 | 415.37 |
BUKI.N0000 | BUKIT DARAH PLC | 1,160 | 1,787 | 3,137 | 1,550 | 7,634.3 | 74.85 | 566.02 |
CABO.N0000 | CARGO BOAT DEVELOPMENT COMPANY PLC | 31 | 78 | 44 | 32 | 185.0 | 10.26 | 152.97 |
CALF.N0000 | DIALOG FINANCE PLC | 29 | 8 | 5 | (2) | 39.4 | 0.34 | 22.53 |
CALT.N0000 | CAPITAL ALLIANCE PLC | 1,255 | 2,944 | 9,939 | 57 | 14,194.3 | 43.09 | 52.91 |
CARE.N0000 | PRINTCARE PLC | (24) | (40) | 148 | 181 | 265.5 | 3.09 | 21.24 |
CARG.N0000 | CARGILLS (CEYLON) PLC | 1,807 | 1,323 | 1,608 | 1,443 | 6,181.4 | 23.99 | 109.74 |
CARS.N0000 | CARSON CUMBERBATCH PLC | 738 | 2,100 | 4,259 | 1,741 | 8,838.1 | 45.00 | 371.26 |
CBNK.N0000 | CARGILLS BANK PLC ^ | – | – | 178 | 8 | 186.5 | 0.20 | 12.63 |
CCS.N0000 | CEYLON COLD STORES PLC | 1,472 | 322 | 787 | 701 | 3,282.2 | 3.45 | 21.38 |
CDB.N0000 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC – Voting | 337 | 230 | 420 | 566 | 1,552.6 | 22.16 | 275.99 |
CDB.X0000 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC – Non Voting | 337 | 230 | 420 | 566 | 1,552.6 | 22.16 | 275.99 |
CERA.N0000 | LANKA CERAMIC PLC | (14) | 1 | 15 | 9 | 11.3 | 1.89 | 165.10 |
CFI.N0000 | COLOMBO FORT INVESTMENTS PLC | (21) | (24) | 71 | (47) | (20.9) | (2.38) | 226.56 |
CFIN.N0000 | CENTRAL FINANCE COMPANY PLC | 1,981 | 1,941 | 2,047 | 1,919 | 7,888.3 | 34.70 | 286.76 |
CFLB.N0000 | THE COLOMBO FORT LAND AND BUILDING PLC | 477 | 111 | (204) | (229) | 154.6 | 0.64 | 21.66 |
CFVF.N0000 | FIRST CAPITAL HOLDINGS PLC | 876 | 2,518 | 6,095 | (327) | 9,161.0 | 22.62 | 20.98 |
CHL.N0000 | CEYLON HOSPITALS PLC – Voting | 45 | 19 | 99 | 101 | 263.8 | 7.33 | 219.75 |
CHL.X0000 | CEYLON HOSPITALS PLC – Non Voting | 45 | 19 | 99 | 101 | 263.8 | 7.33 | 219.75 |
CHMX.N0000 | CHEMANEX PLC | 10 | 12 | 2 | 43 | 68.0 | 4.33 | 220.56 |
CHOT.N0000 | CEYLON HOTELS CORPORATION PLC | (187) | (174) | 81 | (48) | (327.8) | (1.82) | 53.14 |
CHOU.N0000 | CITY HOUSING & REAL ESTATE CO. PLC | – | – | – | – | |||
CIC.N0000 | C I C HOLDINGS PLC – Voting | 1,248 | 519 | 891 | 7,237 | 9,895.6 | 26.10 | 89.59 |
CIC.X0000 | C I C HOLDINGS PLC – Non Voting | 1,248 | 519 | 891 | 7,237 | 9,895.6 | 26.10 | 89.59 |
CIND.N0000 | CENTRAL INDUSTRIES PLC | 130 | 126 | 154 | 225 | 634.7 | 26.23 | 151.37 |
CINS.N0000 | CEYLINCO INSURANCE PLC – Voting | 1,923 | 1,790 | 1,872 | 5,188 | 10,773.1 | 407.85 | 3,337.88 |
CINS.X0000 | CEYLINCO INSURANCE PLC- Non Voting | 1,923 | 1,790 | 1,872 | 5,188 | 10,773.1 | 407.85 | 3,337.88 |
CINV.N0000 | CEYLON INVESTMENT PLC | 594 | 217 | 1,230 | (242) | 1,798.5 | 18.10 | 112.31 |
CIT.N0000 | COLOMBO INVESTMENT TRUST PLC | (0) | (0) | 46 | (41) | 4.8 | 0.68 | 255.33 |
CITH.N0000 | HIKKADUWA BEACH RESORT PLC | (364) | (218) | (220) | (130) | (930.9) | (3.27) | 11.92 |
CITW.N0000 | WASKADUWA BEACH RESORT PLC | (155) | (136) | (154) | (107) | (552.9) | (0.99) | 2.69 |
CLND.N0000 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | (50) | (55) | (18) | 443 | 320.8 | 1.60 | 41.60 |
COCO.N0000 | RENUKA FOODS PLC – Voting | (238) | (149) | (28) | (226) | (641.9) | (5.14) | 37.61 |
COCO.X0000 | RENUKA FOODS PLC – Non voting | (238) | (149) | (28) | (226) | (641.9) | (5.14) | 37.61 |
COCR.N0000 | COMMERCIAL CREDIT AND FINANCE PLC | 1,072 | 409 | 732 | 1,038 | 3,250.7 | 10.22 | 69.91 |
COLO.N0000 | C M HOLDINGS PLC | 68 | 20 | 196 | (77) | 206.5 | 13.59 | 233.00 |
COMB.N0000 | COMMERCIAL BANK OF CEYLON PLC – Voting | 4,216 | 3,750 | 6,233 | 6,915 | 21,114.7 | 16.07 | 167.77 |
COMB.X0000 | COMMERCIAL BANK OF CEYLON PLC – Non voting | 4,216 | 3,750 | 6,233 | 6,915 | 21,114.7 | 16.07 | 167.77 |
COMD.N0000 | COMMERCIAL DEVELOPMENT COMPANY PLC | 50 | 68 | 80 | 96 | 294.1 | 24.51 | 301.79 |
CONN.N0000 | HAYLEYS LEISURE PLC | (179) | (130) | 2 | (124) | (431.8) | (4.00) | 10.35 |
COOP.N0000 | Co-operative Insurance Company PLC | 92 | (195) | 1 | (155) | (257.6) | (0.16) | 3.37 |
CPRT.N0000 | CEYLON PRINTERS PLC | (2) | (3) | (5) | 5 | (5.8) | (9.70) | (44.28) |
CRL.N0000 | SOFTLOGIC FINANCE PLC | (731) | (533) | (385) | (639) | (2,289.1) | (3.76) | 1.11 |
CSD.N0000 | SEYLAN DEVELOPMENTS PLC | 68 | 62 | 66 | 158 | 353.8 | 2.39 | 36.97 |
CSF.N0000 | NATION LANKA FINANCE PLC | (78) | 3 | (628) | (421) | (1,123.8) | (0.16) | – |
CTBL.N0000 | CEYLON TEA BROKERS PLC | 22 | 26 | 33 | 18 | 100.0 | 0.55 | 3.15 |
CTC.N0000 | CEYLON TOBACCO COMPANY PLC | 5,999 | 6,246 | 6,872 | 8,539 | 27,656.0 | 147.64 | 62.80 |
CTEA.N0000 | DILMAH CEYLON TEA COMPANY PLC | 4,922 | 46 | 909 | 484 | 6,361.1 | 306.75 | 1,120.79 |
CTHR.N0000 | C T HOLDINGS PLC | 1,302 | 759 | 1,234 | 777 | 4,072.1 | 20.22 | 122.33 |
CTLD.N0000 | C T LAND DEVELOPMENT PLC | 26 | 9 | 11 | (27) | 19.2 | 0.24 | 48.34 |
CWL.N0000 | CHRISSWORLD PLC | 7 | (2) | 16 | 10 | 31.5 | 1.05 | 4.27 |
CWM.N0000 | C. W. MACKIE PLC | 102 | 108 | 30 | 95 | 335.5 | 9.32 | 100.00 |
DFCC.N0000 | DFCC BANK PLC | 2,014 | 1,824 | 3,096 | 1,552 | 8,485.1 | 20.11 | 170.60 |
DIAL.N0000 | DIALOG AXIATA PLC | 8,692 | 3,103 | 3,063 | 5,267 | 20,124.1 | 2.44 | 8.04 |
DIMO.N0000 | DIESEL & MOTOR ENGINEERING PLC | 195 | (72) | (182) | 556 | 497.7 | 53.92 | 32.79 |
DIPD.N0000 | DIPPED PRODUCTS PLC | 804 | 574 | 873 | 708 | 2,959.1 | 4.94 | 46.54 |
DIST.N0000 | DISTILLERIES COMPANY OF SRI LANKA PLC | 4,526 | 4,243 | 2,865 | 3,481 | 15,115.1 | 3.29 | 1.92 |
DOCK.N0000 | COLOMBO DOCKYARD PLC | (324) | (2,748) | (6,719) | (1,155) | (10,945.4) | (152.32) | 94.58 |
DPL.N0000 | DANKOTUWA PORCELAIN PLC | (79) | 5 | 123 | 228 | 277.6 | 1.71 | 22.12 |
EAST.N0000 | EAST WEST PROPERTIES PLC | (26) | 2 | 45 | 17 | 38.4 | 0.28 | 19.16 |
EBCR.N0000 | E B CREASY & COMPANY PLC | 158 | 248 | (31) | 392 | 767.0 | 3.03 | 27.32 |
ECL.N0000 | E – CHANNELLING PLC | 9 | 10 | 11 | 12 | 42.6 | 0.35 | 3.63 |
EDEN.N0000 | EDEN HOTEL LANKA PLC | (222) | (1,344) | (1,178) | (582) | (3,326.9) | (2.10) | 11.87 |
ELPL.N0000 | ELPITIYA PLANTATIONS PLC | 93 | 322 | 474 | 475 | 1,364.7 | 18.73 | 115.34 |
EMER.N0000 | EASTERN MERCHANTS PLC | (63) | (31) | 38 | 0 | (54.9) | (0.47) | 17.12 |
EML.N0000 | E M L CONSULTANTS PLC | (15) | (2) | 4 | 1 | (10.8) | (0.12) | 1.80 |
ETWO.N0000 | EQUITY TWO PLC | 124 | 24 | 22 | 26 | 195.1 | 6.29 | 50.53 |
EXPO.N0000 | EXPOLANKA HOLDINGS PLC+ | (1,185) | (5,696) | (1,516) | (5,159) | (13,556.8) | (6.93) | 66.04 |
EXT.N0000 | EXTERMINATORS PLC | (19) | 5 | 1 | 2 | (11.5) | (0.22) | 2.83 |
FCT.N0000 | First Capital Treasuries PLC | 977 | 2,732 | 6,478 | 851 | 11,037.8 | 17.93 | 15.22 |
GEST.N0000 | GESTETNER OF CEYLON PLC | 13 | 25 | 32 | 20 | 90.5 | 34.04 | 168.50 |
GHLL.N0000 | GALADARI HOTELS (LANKA) PLC | 37 | (33) | 61 | 88 | 153.7 | 0.31 | 17.29 |
GLAS.N0000 | PGP GLASS CEYLON PLC | 906 | 421 | 759 | 853 | 2,938.6 | 3.09 | 10.71 |
GRAN.N0000 | CEYLON GRAIN ELEVATORS PLC | 374 | 856 | 938 | 809 | 2,976.5 | 49.61 | 184.67 |
GREG.N0000 | AMBEON HOLDINGS PLC | 173 | 94 | 1,542 | 326 | 2,134.7 | 5.98 | 28.75 |
GUAR.N0000 | CEYLON GUARDIAN INVESTMENT TRUST PLC | 3,193 | 429 | 2,093 | (369) | 5,345.3 | 65.14 | 225.85 |
HAPU.N0000 | HAPUGASTENNE PLANTATIONS PLC | (382) | (119) | 58 | (42) | (484.9) | (10.47) | 71.57 |
HARI.N0000 | HARISCHANDRA MILLS PLC | 56 | 69 | 74 | 87 | 285.1 | 148.54 | 908.45 |
HASU.N0000 | HNB ASSURANCE PLC | 202 | 212 | 169 | 1,181 | 1,764.6 | 11.76 | 68.51 |
HAYC.N0000 | HAYCARB PLC | 821 | 631 | 959 | 1,280 | 3,691.1 | 12.42 | 78.50 |
HAYL.N0000 | HAYLEYS PLC | 1,798 | 29 | 40 | 2,111 | 3,978.3 | 5.30 | 108.16 |
HBS.N0000 | hSenid Business Solutions PLC | (105) | (109) | (15) | (45) | (273.3) | (0.99) | 6.23 |
HDFC.N0000 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | (76) | (45) | 1,403 | 208 | 1,490.1 | 23.03 | 127.36 |
HELA.N0000 | HELA APPAREL HOLDINGS PLC | (357) | (1,957) | (2,648) | (1,840) | (6,801.8) | (5.16) | 3.38 |
HEXP.N0000 | HAYLEYS FIBRE PLC | 135 | (2) | (16) | (2) | 114.5 | 4.77 | 58.88 |
HHL.N0000 | HEMAS HOLDINGS PLC | 1,058 | 1,094 | 1,220 | 2,220 | 5,591.8 | 9.37 | 68.56 |
HNB.N0000 | HATTON NATIONAL BANK PLC – Voting | 7,088 | 2,369 | 8,874 | 4,440 | 22,770.8 | 40.68 | 379.18 |
HNB.X0000 | HATTON NATIONAL BANK PLC – Non voting | 7,088 | 2,369 | 8,874 | 4,440 | 22,770.8 | 40.68 | 379.18 |
HNBF.N0000 | HNB FINANCE PLC – Voting | 90 | 122 | 138 | 143 | 493.1 | 0.29 | 3.18 |
HNBF.X0000 | HNB FINANCE PLC – Non voting | 90 | 122 | 138 | 143 | 493.1 | 0.29 | 3.18 |
HOPL.N0000 | HORANA PLANTATIONS PLC | 61 | 55 | 19 | 12 | 146.0 | 5.84 | 38.37 |
HPFL.N0000 | LOTUS HYDRO POWER PLC | 17 | 3 | 9 | 48 | 76.1 | 0.70 | 6.42 |
HPL.N0000 | HATTON PLANTATIONS PLC | 628 | 7 | 165 | 153 | 954.0 | 4.03 | 19.42 |
HPWR.N0000 | RESUS ENERGY PLC | 17 | (21) | 17 | 152 | 165.2 | 1.92 | 24.39 |
HSIG.N0000 | HOTEL SIGIRIYA PLC | 43 | 3 | 37 | 25 | 108.3 | 6.16 | 50.70 |
HUNA.N0000 | HUNAS HOLDINGS PLC | (87) | (108) | (103) | (180) | (477.7) | (0.57) | 2.52 |
HUNT.N0000 | HUNTER & COMPANY PLC | 53 | (65) | 69 | 102 | 158.4 | 30.79 | 2,183.58 |
HVA.N0000 | HVA FOODS PLC | 62 | (103) | 0 | (40) | (80.2) | (0.69) | (1.01) |
IDL.N0000 | SERENDIB ENGINEERING GROUP PLC | (9) | (11) | (13) | (9) | (42.0) | (1.30) | (8.42) |
JAT.N0000 | JAT HOLDINGS PLC | 315 | 70 | 236 | 270 | 890.7 | 1.75 | 17.53 |
JETS.N0000 | JETWING SYMPHONY PLC | 413 | (143) | (82) | (34) | 154.5 | 0.26 | 5.12 |
JINS.N0000 | JANASHAKTHI INSURANCE PLC | 443 | 540 | 1,045 | 282 | 2,309.4 | 10.19 | 60.64 |
JKH.N0000 | JOHN KEELLS HOLDINGS PLC | 3,308 | 1,467 | (574) | 2,990 | 7,189.8 | 4.80 | 244.39 |
JKL.N0000 | JOHN KEELLS PLC | 122 | 59 | 39 | 9 | 228.7 | 3.76 | 68.87 |
KAHA.N0000 | KAHAWATTE PLANTATIONS PLC | (131) | (146) | (163) | (140) | (579.5) | (5.83) | 7.33 |
KCAB.N0000 | KELANI CABLES PLC | 720 | 293 | 615 | 473 | 2,101.1 | 96.38 | 485.06 |
KDL.N0000 | KELSEY DEVELOPMENTS PLC | (50) | (15) | 5 | 203 | 143.2 | 8.22 | 7.86 |
KFP.N0000 | KEELLS FOOD PRODUCTS PLC | (86) | (90) | (67) | (25) | (269.0) | (10.55) | 75.21 |
KGAL.N0000 | KEGALLE PLANTATIONS PLC | (331) | (54) | 105 | 50 | (229.0) | (9.16) | 215.69 |
KHC.N0000 | THE KANDY HOTELS COMPANY (1938) PLC | (30) | (68) | (73) | (83) | (254.4) | (0.34) | 12.19 |
KHL.N0000 | JOHN KEELLS HOTELS PLC | 705 | (953) | (917) | 9 | (1,155.8) | (0.79) | 20.81 |
KOTA.N0000 | KOTAGALA PLANTATIONS PLC | 248 | 76 | 28 | (16) | 336.0 | 0.99 | 5.57 |
KPHL.N0000 | KAPRUKA HOLDINGS PLC | 15 | (27) | (11) | 2 | (21.7) | (0.13) | 6.20 |
KVAL.N0000 | KELANI VALLEY PLANTATIONS PLC | 363 | 176 | 306 | 159 | 1,003.3 | 14.75 | 111.87 |
KZOO.N0000 | SHAW WALLACE INVESTMENTS PLC | 48 | 69 | 169 | (9) | 276.3 | 0.91 | 12.74 |
KZOO.N0000 | CEYLON LAND & EQUITY PLC | 48 | 69 | 169 | (9) | 276.3 | 0.91 | 12.74 |
LALU.N0000 | LANKA ALUMINIUM INDUSTRIES PLC | 3 | 35 | 62 | 73 | 172.2 | 2.51 | 35.92 |
LAMB.N0000 | KOTMALE HOLDINGS PLC | 163 | 184 | 175 | 146 | 669.2 | 21.31 | 85.99 |
LCBF.N0000 | LANKA CREDIT AND BUSINESS FINANCE PLC | 62 | 27 | 19 | 47 | 155.8 | 0.20 | 3.66 |
LCEY.N0000 | LANKEM CEYLON PLC | 153 | (132) | (84) | 151 | 87.7 | 1.70 | 50.88 |
LDEV.N0000 | LANKEM DEVELOPMENTS PLC | 362 | 42 | 46 | (7) | 442.1 | 3.68 | 13.57 |
LFIN.N0000 | LB FINANCE PLC | 2,717 | 2,105 | 2,309 | 2,467 | 9,598.1 | 17.32 | 76.54 |
LGIL.N0000 | LOLC GENERAL INSURANCE PLC | 68 | 97 | 417 | 194 | 776.2 | 0.65 | 5.17 |
LGL.N0000 | LAUGFS GAS PLC – Voting | 155 | (718) | 984 | (286) | 135.5 | 0.35 | 9.77 |
LGL.X0000 | LAUGFS GAS PLC -Non voting | 155 | (718) | 984 | (286) | 135.5 | 0.35 | 9.77 |
LHCL.N0000 | THE LANKA HOSPITALS CORPORATION PLC | (61) | 172 | 616 | 617 | 1,344.5 | 6.01 | 56.31 |
LHL.N0000 | THE LIGHTHOUSE HOTEL PLC | (4) | (25) | 32 | 53 | 56.1 | 1.22 | 61.62 |
LIOC.N0000 | LANKA IOC PLC | 7,180 | 2,446 | 5,059 | 5,009 | 19,694.0 | 36.99 | 130.76 |
LION.N0000 | LION BREWERY (CEYLON) PLC | 1,091 | 1,819 | 2,498 | 2,162 | 7,570.3 | 94.63 | 308.89 |
LITE.N0000 | LAXAPANA BATTERIES PLC | 41 | 11 | 23 | 20 | 94.6 | 1.43 | 10.62 |
LLUB.N0000 | CHEVRON LUBRICANTS LANKA PLC | 1,165 | 794 | 903 | 733 | 3,595.2 | 14.98 | 34.69 |
LMF.N0000 | LANKA MILK FOODS (CWE) PLC | 41 | 245 | 870 | 813 | 1,969.4 | 4.92 | 53.18 |
LOFC.N0000 | LOLC FINANCE PLC | 4,510 | 2,261 | 3,301 | 10,146 | 20,217.9 | 0.61 | 3.52 |
LOLC.N0000 | L O L C HOLDINGS PLC | (1,777) | 4,109 | (1,220) | 29,402 | 30,514.9 | 64.21 | 618.00 |
LPL.N0000 | LAUGFS POWER PLC – Voting | (281) | 16 | 2 | 8 | (255.0) | (0.66) | 5.05 |
LPL.X0000 | LAUGFS POWER PLC – Non voting | (281) | 16 | 2 | 8 | (255.0) | (0.66) | 5.05 |
LPRT.N0000 | LAKE HOUSE PRINTERS & PUBLISHERS PLC | 96 | 48 | 39 | 27 | 210.0 | 71.51 | 332.48 |
LUMX.N0000 | LUMINEX PLC | 156 | (28) | 51 | (14) | 165.2 | 0.61 | 7.44 |
LVEF.N0000 | L V L ENERGY FUND PLC | (183) | (73) | 139 | (116) | (233.0) | (0.40) | 9.86 |
LVEN.N0000 | LANKA VENTURES PLC | (102) | (39) | 82 | (60) | (118.9) | (2.38) | 66.65 |
LWL.N0000 | LANKA WALLTILE PLC | 707 | 259 | 984 | 1,096 | 3,045.3 | 11.16 | 75.98 |
MADU.N0000 | MADULSIMA PLANTATIONS PLC | (105) | (58) | (182) | (211) | (556.3) | (3.28) | 0.82 |
MAL.N0000 | MALWATTE VALLEY PLANTATION PLC – Voting | 231 | (159) | 128 | (136) | 65.3 | 0.29 | 28.00 |
MAL.X0000 | MALWATTE VALLEY PLANTATION PLC – Non voting | 231 | (159) | 128 | (136) | 65.3 | 0.29 | 28.00 |
MARA.N0000 | MARAWILA RESORTS PLC | 76 | (29) | (62) | 17 | 0.9 | 0.00 | 3.23 |
MASK.N0000 | MASKELIYA PLANTATIONS PLC | 68 | 117 | 93 | 27 | 304.6 | 5.64 | 36.85 |
MBSL.N0000 | MERCHANT BANK OF SRI LANKA & FINANCE PLC | (173) | (94) | 240 | (34) | (60.4) | (0.12) | 7.51 |
MCPL.N0000 | MAHAWELI COCONUT PLANTATIONS PLC | 21 | (12) | 8 | 32 | 48.6 | 1.39 | 19.92 |
MDL.N0000 | MYLAND DEVELOPMENTS PLC | (5) | (2) | (8) | (8) | (23.4) | (0.65) | 4.22 |
MEL.N0000 | GREENTECH ENERGY PLC | 0 | 0 | 0 | 0 | 1.1 | 0.01 | 2.87 |
MELS.N0000 | MELSTACORP PLC | 2,260 | 2,233 | 1,534 | 2,916 | 8,942.8 | 7.67 | 92.54 |
MERC.N0000 | MERCANTILE INVESTMENTS AND FINANCE PLC | 73 | 30 | 110 | 93 | 307.2 | 102.19 | 3,822.00 |
MFL.N0000 | MULTI FINANCE PLC | 7 | (1) | (7) | (9) | (10.4) | (0.16) | 4.36 |
MGT.N0000 | HAYLEYS FABRIC PLC | 54 | 902 | 930 | 552 | 2,437.8 | 5.87 | 25.82 |
MHDL.N0000 | MILLENNIUM HOUSING DEVELOPERS PLC | (12) | (78) | 23 | (54) | (121.4) | (0.90) | 5.38 |
MRH.N0000 | MAHAWELI REACH HOTELS PLC | (9) | (67) | (99) | (65) | (239.6) | (5.09) | 43.73 |
MSL.N0000 | MERCANTILE SHIPPING COMPANY PLC | 1 | (0) | (4) | 0 | (2.8) | (0.98) | 27.23 |
MULL.N0000 | MULLER & PHIPPS (CEYLON) PLC | (33) | (36) | 70 | 1 | 2.1 | 0.01 | (0.08) |
NAMU.N0000 | NAMUNUKULA PLANTATIONS PLC | 562 | 486 | 639 | 446 | 2,132.5 | 89.79 | 397.84 |
NDB.N0000 | NATIONAL DEVELOPMENT BANK PLC | 854 | 1,537 | 3,030 | 339 | 5,759.4 | 14.42 | 175.60 |
NEH.N0000 | THE NUWARA ELIYA HOTELS COMPANY PLC | 50 | 56 | 161 | 126 | 393.5 | 179.98 | 2,288.00 |
NHL.N0000 | NAWALOKA HOSPITALS PLC | (578) | 120 | (100) | 100 | (457.8) | (0.32) | 3.58 |
NTB.N0000 | NATIONS TRUST BANK PLC – Voting | 2,793 | 3,326 | 3,319 | 2,033 | 11,470.9 | 35.89 | 191.25 |
NTB.X0000 | NATIONS TRUST BANK PLC – Non voting | 2,793 | 3,326 | 3,319 | 2,033 | 11,470.9 | 35.89 | 191.25 |
ODEL.N0000 | ODEL PLC | (529) | (753) | (911) | (736) | (2,928.8) | (10.76) | 1.87 |
OFEQ.N0000 | OFFICE EQUIPMENT PLC | (3) | 5 | (2) | (2) | (2.5) | (2.98) | 62.12 |
